Roll-Call Votes — 119th Congress (2025–2026)
Every recorded roll-call vote in the U.S. House and Senate for the 119th Congress. 833 votes and counting.
House roll-call votes (362)
Showing 100 most recent of 362 total House roll-call votes.
| # | Date | Question | Result |
|---|---|---|---|
| #362 | 18-Dec-2025 | On Passage | Passed |
| #361 | 18-Dec-2025 | On Motion to Recommit | Failed |
| #360 | 18-Dec-2025 | On Passage | Passed |
| #359 | 18-Dec-2025 | On Motion to Recommit | Failed |
| #358 | 18-Dec-2025 | On Passage | Passed |
| #357 | 18-Dec-2025 | On Motion to Recommit | Failed |
| #356 | 18-Dec-2025 | On Passage | Passed |
| #355 | 18-Dec-2025 | On Motion to Recommit | Failed |
| #354 | 18-Dec-2025 | On Agreeing to the Amendment | Failed |
| #353 | 18-Dec-2025 | On Agreeing to the Amendment | Failed |
| #352 | 18-Dec-2025 | On Agreeing to the Amendment | Failed |
| #351 | 17-Dec-2025 | On Passage | Passed |
| #350 | 17-Dec-2025 | On Motion to Recommit | Failed |
| #349 | 17-Dec-2025 | On Passage | Passed |
| #348 | 17-Dec-2025 | On Motion to Recommit | Failed |
| #347 | 17-Dec-2025 | On Passage | Passed |
| #346 | 17-Dec-2025 | On Agreeing to the Resolution | Failed |
| #345 | 17-Dec-2025 | On Agreeing to the Resolution | Failed |
| #344 | 17-Dec-2025 | On Agreeing to the Resolution | Passed |
| #343 | 17-Dec-2025 | On Ordering the Previous Question | Passed |
| #342 | 16-Dec-2025 | On Passage | Passed |
| #341 | 16-Dec-2025 | On Motion to Recommit | Failed |
| #340 | 16-Dec-2025 | On Passage | Passed |
| #339 | 16-Dec-2025 | On Motion to Recommit | Failed |
| #338 | 16-Dec-2025 | On Agreeing to the Resolution | Passed |
| #337 | 16-Dec-2025 | On Ordering the Previous Question | Passed |
| #336 | 15-Dec-2025 | On Motion to Suspend the Rules and Pass, as Amended | Passed |
| #335 | 15-Dec-2025 | On Motion to Suspend the Rules and Pass | Passed |
| #334 | 12-Dec-2025 | On Passage | Passed |
| #333 | 12-Dec-2025 | On Motion to Recommit | Failed |
| #332 | 11-Dec-2025 | On Passage | Passed |
| #331 | 11-Dec-2025 | On Agreeing to the Resolution | Passed |
| #330 | 11-Dec-2025 | On Passage | Passed |
| #329 | 11-Dec-2025 | On Motion to Recommit | Failed |
| #328 | 11-Dec-2025 | On Passage | Passed |
| #327 | 11-Dec-2025 | On Agreeing to the Amendment | Failed |
| #326 | 11-Dec-2025 | On Agreeing to the Amendment | Failed |
| #325 | 11-Dec-2025 | On Agreeing to the Amendment | Failed |
| #324 | 11-Dec-2025 | On Passage | Passed |
| #323 | 11-Dec-2025 | On Passage | Passed |
| #322 | 11-Dec-2025 | On Motion to Table | Passed |
| #321 | 10-Dec-2025 | On Motion to Discharge | Passed |
| #320 | 10-Dec-2025 | On Passage | Passed |
| #319 | 10-Dec-2025 | On Motion to Commit | Failed |
| #318 | 10-Dec-2025 | On Agreeing to the Resolution | Passed |
| #317 | 10-Dec-2025 | On Ordering the Previous Question | Passed |
| #316 | 9-Dec-2025 | On Motion to Suspend the Rules and Pass, as Amended | Passed |
| #315 | 9-Dec-2025 | On Motion to Suspend the Rules and Pass | Passed |
| #314 | 4-Dec-2025 | On Passage | Passed |
| #313 | 4-Dec-2025 | On Passage | Passed |
| #312 | 3-Dec-2025 | On Passage | Passed |
| #311 | 3-Dec-2025 | On Passage | Passed |
| #310 | 3-Dec-2025 | On Passage | Passed |
| #309 | 2-Dec-2025 | On Agreeing to the Resolution | Passed |
| #308 | 2-Dec-2025 | On Ordering the Previous Question | Passed |
| #307 | 1-Dec-2025 | On Motion to Suspend the Rules and Pass, as Amended | Passed |
| #306 | 1-Dec-2025 | On Motion to Suspend the Rules and Pass, as Amended | Passed |
| #305 | 21-Nov-2025 | On Agreeing to the Resolution | Passed |
| #304 | 20-Nov-2025 | On Passage | Passed |
| #303 | 20-Nov-2025 | On Passage | Passed |
| #302 | 19-Nov-2025 | On Motion to Refer | Passed |
| #301 | 19-Nov-2025 | On Motion to Suspend the Rules and Pass | Passed |
| #300 | 19-Nov-2025 | On Motion to Suspend the Rules and Pass | Passed |
| #299 | 19-Nov-2025 | On Passage | Passed |
| #298 | 19-Nov-2025 | On Passage | Passed |
| #297 | 18-Nov-2025 | On Agreeing to the Resolution | Failed |
| #296 | 18-Nov-2025 | On Passage | Passed |
| #295 | 18-Nov-2025 | On Passage | Passed |
| #294 | 18-Nov-2025 | On Passage | Passed |
| #293 | 18-Nov-2025 | On Motion to Refer | Failed |
| #292 | 18-Nov-2025 | On Agreeing to the Resolution | Passed |
| #291 | 18-Nov-2025 | On Agreeing to the Resolution | Passed |
| #290 | 18-Nov-2025 | On Ordering the Previous Question | Passed |
| #289 | 18-Nov-2025 | On Motion to Suspend the Rules and Pass | Passed |
| #288 | 17-Nov-2025 | On Motion to Table | Failed |
| #287 | 17-Nov-2025 | On Motion to Suspend the Rules and Pass | Passed |
| #286 | 17-Nov-2025 | On Motion to Suspend the Rules and Pass, as Amended | Passed |
| #285 | 12-Nov-2025 | On Motion to Concur in the Senate Amendment | Passed |
| #284 | 12-Nov-2025 | On Agreeing to the Resolution | Passed |
| #283 | 12-Nov-2025 | On Ordering the Previous Question | Passed |
| #282 | 19-Sep-2025 | On Agreeing to the Resolution | Passed |
| #281 | 19-Sep-2025 | On Passage | Passed |
| #280 | 19-Sep-2025 | On Motion to Recommit | Failed |
| #279 | 18-Sep-2025 | On Passage | Passed |
| #278 | 18-Sep-2025 | On Passage | Passed |
| #277 | 18-Sep-2025 | On Passage | Passed |
| #276 | 17-Sep-2025 | On Motion to Table | Passed |
| #275 | 17-Sep-2025 | On Passage | Passed |
| #274 | 17-Sep-2025 | On Passage | Passed |
| #273 | 17-Sep-2025 | On Agreeing to the Resolution | Passed |
| #272 | 17-Sep-2025 | On Ordering the Previous Question | Passed |
| #271 | 16-Sep-2025 | On Passage | Passed |
| #270 | 16-Sep-2025 | On Passage | Passed |
| #269 | 16-Sep-2025 | On Motion to Suspend the Rules and Pass, as Amended | Passed |
| #268 | 16-Sep-2025 | On Agreeing to the Resolution | Passed |
| #267 | 16-Sep-2025 | On Ordering the Previous Question | Passed |
| #266 | 15-Sep-2025 | On Motion to Suspend the Rules and Pass, as Amended | Passed |
| #265 | 15-Sep-2025 | On Motion to Table the Motion to Discharge Committee | Passed |
| #264 | 11-Sep-2025 | On Passage | Passed |
| #263 | 11-Sep-2025 | On Motion to Instruct Conferees | Failed |
Senate roll-call votes (471)
Showing 100 most recent of 471 total Senate roll-call votes.
| # | Date | Question | Result |
|---|---|---|---|
| #95 | February 26, 2025, 05:26 PM | On the Joint Resolution | Joint Resolution Defeated |
| #96 | February 26, 2025, 06:10 PM | On the Motion to Proceed | Motion to Proceed Agreed to |
| #97 | February 27, 2025, 12:04 PM | On the Joint Resolution | Joint Resolution Passed |
| #98 | February 27, 2025, 01:49 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #99 | March 3, 2025, 05:30 PM | On the Nomination | Nomination Confirmed |
| #100 | March 3, 2025, 06:27 PM | On Cloture on the Motion to Proceed | Cloture on the Motion to Proceed Rejected |
| #101 | March 4, 2025, 11:02 AM | On the Motion to Proceed | Motion to Proceed Agreed to |
| #102 | March 4, 2025, 05:05 PM | On the Joint Resolution | Joint Resolution Passed |
| #103 | March 4, 2025, 05:58 PM | On the Motion to Proceed | Motion to Proceed Agreed to |
| #104 | March 5, 2025, 11:00 AM | On the Cloture Motion | Cloture Motion Agreed to |
| #105 | March 5, 2025, 04:04 PM | On the Nomination | Nomination Confirmed |
| #106 | March 5, 2025, 04:49 PM | On the Joint Resolution | Joint Resolution Passed |
| #107 | March 6, 2025, 10:55 AM | On the Cloture Motion | Cloture Motion Agreed to |
| #108 | March 6, 2025, 01:36 PM | On the Nomination | Nomination Confirmed |
| #109 | March 6, 2025, 02:12 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #110 | March 6, 2025, 02:39 PM | On Cloture on the Motion to Proceed | Cloture on the Motion to Proceed Agreed to |
| #111 | March 10, 2025, 05:30 PM | On the Nomination | Nomination Confirmed |
| #112 | March 11, 2025, 11:52 AM | On the Cloture Motion | Cloture Motion Agreed to |
| #113 | March 11, 2025, 02:15 PM | On the Nomination | Nomination Confirmed |
| #114 | March 11, 2025, 03:10 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #115 | March 11, 2025, 05:36 PM | On the Nomination | Nomination Confirmed |
| #116 | March 12, 2025, 11:58 AM | On the Cloture Motion | Cloture Motion Agreed to |
| #117 | March 12, 2025, 02:15 PM | On the Nomination | Nomination Confirmed |
| #118 | March 12, 2025, 02:57 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #119 | March 12, 2025, 05:19 PM | On the Nomination | Nomination Confirmed |
| #120 | March 13, 2025, 10:45 AM | On the Cloture Motion | Cloture Motion Agreed to |
| #121 | March 13, 2025, 12:46 PM | On the Nomination | Nomination Confirmed |
| #122 | March 13, 2025, 01:34 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #123 | March 13, 2025, 05:42 PM | On the Nomination | Nomination Confirmed |
| #124 | March 13, 2025, 05:36 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #125 | March 14, 2025, 10:49 AM | On the Cloture Motion | Cloture Motion Agreed to |
| #126 | March 14, 2025, 01:23 PM | On the Nomination | Nomination Confirmed |
| #127 | March 14, 2025, 02:21 PM | On Passage of the Bill | Bill Passed |
| #128 | March 14, 2025, 04:27 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #133 | March 14, 2025, 06:04 PM | On Passage of the Bill | Bill Passed |
| #134 | March 14, 2025, 06:28 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #135 | March 14, 2025, 06:41 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #136 | March 24, 2025, 05:30 PM | On the Nomination | Nomination Confirmed |
| #137 | March 24, 2025, 06:22 PM | On the Nomination | Nomination Confirmed |
| #138 | March 25, 2025, 12:01 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #139 | March 25, 2025, 02:15 PM | On the Nomination | Nomination Confirmed |
| #140 | March 25, 2025, 02:51 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #141 | March 25, 2025, 05:40 PM | On the Nomination | Nomination Confirmed |
| #142 | March 25, 2025, 06:28 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #143 | March 25, 2025, 08:09 PM | On the Nomination | Nomination Confirmed |
| #144 | March 25, 2025, 08:57 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #145 | March 26, 2025, 11:10 AM | On the Nomination | Nomination Confirmed |
| #146 | March 26, 2025, 11:59 AM | On the Cloture Motion | Cloture Motion Agreed to |
| #147 | March 26, 2025, 02:00 PM | On the Nomination | Nomination Confirmed |
| #148 | March 26, 2025, 02:30 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #149 | March 26, 2025, 05:04 PM | On the Nomination | Nomination Confirmed |
| #150 | March 26, 2025, 06:01 PM | On the Motion to Proceed | Motion to Proceed Agreed to |
| #151 | March 26, 2025, 08:01 PM | On the Joint Resolution | Joint Resolution Passed |
| #152 | March 26, 2025, 08:48 PM | On the Motion to Proceed | Motion to Proceed Agreed to |
| #153 | March 27, 2025, 11:28 AM | On the Joint Resolution | Joint Resolution Passed |
| #154 | March 27, 2025, 12:21 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #155 | March 27, 2025, 02:03 PM | On the Nomination | Nomination Confirmed |
| #156 | March 31, 2025, 05:31 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #157 | April 1, 2025, 08:13 PM | On the Nomination | Nomination Confirmed |
| #158 | April 2, 2025, 02:22 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #159 | April 2, 2025, 02:54 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #160 | April 2, 2025, 07:00 PM | On the Joint Resolution | Joint Resolution Passed |
| #161 | April 2, 2025, 07:38 PM | On the Motion to Proceed | Motion to Proceed Agreed to |
| #162 | April 3, 2025, 11:01 AM | On the Joint Resolution | Joint Resolution Passed |
| #163 | April 3, 2025, 11:46 PM | On the Nomination | Nomination Confirmed |
| #164 | April 3, 2025, 12:25 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #165 | April 3, 2025, 02:46 PM | On the Motion to Discharge | Motion to Discharge Rejected |
| #166 | April 3, 2025, 03:24 PM | On the Motion to Discharge | Motion to Discharge Rejected |
| #167 | April 3, 2025, 03:52 PM | On the Nomination | Nomination Confirmed |
| #168 | April 3, 2025, 04:28 PM | On the Nomination | Nomination Confirmed |
| #169 | April 3, 2025, 06:17 PM | On the Motion to Proceed | Motion to Proceed Agreed to |
| #191 | April 5, 2025, 02:26 AM | On the Concurrent Resolution | Concurrent Resolution Agreed to |
| #192 | April 7, 2025, 05:31 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #193 | April 8, 2025, 11:31 AM | On the Nomination | Nomination Confirmed |
| #194 | April 8, 2025, 12:16 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #195 | April 8, 2025, 02:00 PM | On the Nomination | Nomination Confirmed |
| #196 | April 8, 2025, 02:40 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #197 | April 8, 2025, 04:30 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #198 | April 8, 2025, 05:56 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #199 | April 8, 2025, 06:49 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #200 | April 9, 2025, 11:30 AM | On the Cloture Motion | Cloture Motion Agreed to |
| #201 | April 9, 2025, 12:15 PM | On the Nomination | Nomination Confirmed |
| #202 | April 9, 2025, 01:59 PM | On the Nomination | Nomination Confirmed |
| #203 | April 9, 2025, 02:38 PM | On the Nomination | Nomination Confirmed |
| #204 | April 9, 2025, 03:19 PM | On the Nomination | Nomination Confirmed |
| #205 | April 9, 2025, 06:58 PM | On the Nomination | Nomination Confirmed |
| #206 | April 9, 2025, 07:44 PM | On the Motion to Proceed | Motion to Proceed Agreed to |
| #207 | April 10, 2025, 10:57 AM | On the Joint Resolution | Joint Resolution Passed |
| #208 | April 10, 2025, 11:46 AM | On the Cloture Motion | Cloture Motion Agreed to |
| #209 | April 10, 2025, 02:00 PM | On the Nomination | Nomination Confirmed |
| #210 | April 11, 2025, 01:00 AM | On the Cloture Motion | Cloture Motion Agreed to |
| #211 | April 11, 2025, 01:25 AM | On the Nomination | Nomination Confirmed |
| #212 | April 11, 2025, 01:38 AM | On the Cloture Motion | Cloture Motion Agreed to |
| #213 | April 11, 2025, 01:55 AM | On the Nomination | Nomination Confirmed |
| #214 | April 28, 2025, 05:30 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #215 | April 29, 2025, 11:29 AM | On the Nomination | Nomination Confirmed |
| #216 | April 29, 2025, 12:14 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #217 | April 29, 2025, 02:15 PM | On the Nomination | Nomination Confirmed |
| #218 | April 29, 2025, 02:53 PM | On the Cloture Motion | Cloture Motion Agreed to |
| #219 | April 29, 2025, 05:25 PM | On the Nomination | Nomination Confirmed |
About this data
Vote data is sourced directly from official congressional records: House votes from the Office of the Clerk, U.S. House of Representatives (Electronic Voting System), and Senate votes from U.S. Senate (Legislative Information System). Each vote shows how every member of Congress voted, with links to their member profile pages.
Frequently asked questions
What is a roll-call vote?
A roll-call vote records the position of each member of Congress (Yea, Nay, Present, or Not Voting) on a question before the chamber. Most significant votes are conducted by roll call.
How often are these updated?
Vote data is refreshed periodically as new votes occur. The House and Senate typically hold votes multiple times per week when in session.
What do "Yea" and "Nay" mean?
"Yea" means the member voted in favor of the question. "Nay" means they voted against it. Members may also be "Present" (declining to take a position) or "Not Voting" (absent).