House Roll Call Vote #78
Roll-call vote in the 119th U.S. Congress.
Vote details
| Chamber | U.S. House of Representatives |
|---|---|
| Congress | 119th Congress, Session 1st |
| Date | 27-Mar-2025 |
| Question | On Passage |
| Result | Passed |
| Description | Providing for congressional disapproval of the rule submitted by the Office of Energy Efficiency and Renewable Energy, Department of Energy relating to “Energy Conservation Program: Energy Conservation Standards for Commercial Refrigerators, Freezers, and Refrigerator-Freezers” |
| Legislation | H J RES 75 |
| Vote type | YEA-AND-NAY |
Totals by party
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 209 | 0 | 0 | 8 |
| Democratic | 5 | 193 | 0 | 15 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 214 | 193 | 0 | 23 |
Individual positions (430)
Frequently asked questions
What was the vote on?
House Roll Call Vote #78 was On Passage in the House on 27-Mar-2025. The result was: Passed.
How did my representative vote?
The individual vote positions for every member of the House are listed below. Find your member by state or name.
Vote data: Office of the Clerk, U.S. House of Representatives (official congressional records).