House Roll Call Vote #106
Roll-call vote in the 119th U.S. Congress.
Vote details
| Chamber | U.S. House of Representatives |
|---|---|
| Congress | 119th Congress, Session 1st |
| Date | 29-Apr-2025 |
| Question | On Agreeing to the Resolution |
| Result | Passed |
| Description | Providing for consideration of the joint resolutions H.J. Res. 60, H.J. Res. 78, H.J. Res. 87, H.J. Res. 88, and H.J. Res. 89 |
| Legislation | H RES 354 |
| Vote type | RECORDED VOTE |
Totals by party
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 216 | 0 | 0 | 4 |
| Democratic | 0 | 208 | 0 | 5 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 216 | 208 | 0 | 9 |
Individual positions (433)
Frequently asked questions
What was the vote on?
House Roll Call Vote #106 was On Agreeing to the Resolution in the House on 29-Apr-2025. The result was: Passed.
How did my representative vote?
The individual vote positions for every member of the House are listed below. Find your member by state or name.
Vote data: Office of the Clerk, U.S. House of Representatives (official congressional records).