House Roll Call Vote #105
Roll-call vote in the 119th U.S. Congress.
Vote details
| Chamber | U.S. House of Representatives |
|---|---|
| Congress | 119th Congress, Session 1st |
| Date | 29-Apr-2025 |
| Question | On Ordering the Previous Question |
| Result | Passed |
| Description | Providing for consideration of the joint resolutions H.J. Res. 60, H.J. Res. 78, H.J. Res. 87, H.J. Res. 88, and H.J. Res. 89 |
| Legislation | H RES 354 |
| Vote type | YEA-AND-NAY |
Totals by party
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 215 | 0 | 0 | 4 |
| Democratic | 0 | 206 | 0 | 7 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 215 | 206 | 0 | 11 |
Individual positions (432)
Frequently asked questions
What was the vote on?
House Roll Call Vote #105 was On Ordering the Previous Question in the House on 29-Apr-2025. The result was: Passed.
How did my representative vote?
The individual vote positions for every member of the House are listed below. Find your member by state or name.
Vote data: Office of the Clerk, U.S. House of Representatives (official congressional records).