Senate Roll Call Vote #422
Roll-call vote in the 119th U.S. Congress.
Vote details
| Chamber | U.S. Senate |
|---|---|
| Congress | 119th Congress, Session 1 |
| Date | July 22, 2025, 04:29 PM |
| Question | On the Motion to Proceed |
| Result | Motion to Proceed Agreed to |
| Legislation | H.R. 3944 Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, … |
| Majority required | 1/2 |
Totals by party
Totals: Yea: 50, Nay: 48, Not Voting: 2
Individual positions (100)
Other votes on this measure
More roll-call votes on the same bill or resolution in the 119th Congress.
| Vote | Date | Chamber | Result | Question |
|---|---|---|---|---|
| Senate Roll Call Vote #428 | July 23, 2025, 02:02 PM | Senate | Motion to Proceed Agreed to | On the Motion to Proceed |
| Senate Roll Call Vote #423 | July 22, 2025, 05:26 PM | Senate | Cloture on the Motion to Proceed Agreed to | On Cloture on the Motion to Proceed |
| Senate Roll Call Vote #480 | August 1, 2025, 07:26 PM | Senate | Bill Passed | On Passage of the Bill |
| House Roll Call Vote #182 | 25-Jun-2025 | House | Passed | On Passage |
| House Roll Call Vote #181 | 25-Jun-2025 | House | Failed | On Motion to Recommit |
| House Roll Call Vote #180 | 25-Jun-2025 | House | Agreed to | On Agreeing to the Amendment |
| House Roll Call Vote #263 | 11-Sep-2025 | House | Failed | On Motion to Instruct Conferees |
Frequently asked questions
What was the Senate Roll Call Vote #422 vote on?
Senate Roll Call Vote #422 was On the Motion to Proceed in the U.S. Senate on July 22, 2025, 04:29 PM. The result was: Motion to Proceed Agreed to. The final tally was 50 yea to 48 nay, 2 not voting.
What was the result of the Senate Roll Call Vote #422 vote?
The Senate recorded the result as "Motion to Proceed Agreed to". The vote took place on July 22, 2025, 04:29 PM during the 119th Congress. The final tally was 50 yea to 48 nay, 2 not voting.
How did my senator vote?
The individual vote positions for every member of the Senate are listed in the "Individual positions" table below. Find your member by name or state, or follow the link to their member page for their full 119th-Congress voting record.
Vote data: U.S. Senate (official congressional records).