Senate Roll Call Vote #263
Roll-call vote in the 119th U.S. Congress.
Vote details
| Chamber | U.S. Senate |
|---|---|
| Congress | 119th Congress, Session 1 |
| Date | May 21, 2025, 11:40 AM |
| Question | On the Motion to Proceed |
| Result | Motion to Proceed Agreed to |
| Legislation | S. 1582 GENIUS Act |
| Majority required | 1/2 |
Totals by party
Totals: Yea: 69, Nay: 31
Individual positions (100)
Other votes on this measure
More roll-call votes on the same bill or resolution in the 119th Congress.
| Vote | Date | Chamber | Result | Question |
|---|---|---|---|---|
| Senate Roll Call Vote #240 | May 8, 2025, 01:51 PM | Senate | Cloture on the Motion to Proceed Rejected | On Cloture on the Motion to Proceed |
| Senate Roll Call Vote #262 | May 19, 2025, 08:41 PM | Senate | Cloture on the Motion to Proceed Agreed to | On Cloture on the Motion to Proceed |
| Senate Roll Call Vote #318 | June 17, 2025, 05:11 PM | Senate | Bill Passed | On Passage of the Bill |
| Senate Roll Call Vote #312 | June 12, 2025, 02:21 PM | Senate | Cloture Motion Agreed to | On the Cloture Motion |
| Senate Roll Call Vote #305 | June 11, 2025, 02:07 PM | Senate | Cloture Motion Agreed to | On the Cloture Motion |
| House Roll Call Vote #200 | 17-Jul-2025 | House | Passed | On Passage |
Frequently asked questions
What was the Senate Roll Call Vote #263 vote on?
Senate Roll Call Vote #263 was On the Motion to Proceed in the U.S. Senate on May 21, 2025, 11:40 AM. The result was: Motion to Proceed Agreed to. The final tally was 69 yea to 31 nay.
What was the result of the Senate Roll Call Vote #263 vote?
The Senate recorded the result as "Motion to Proceed Agreed to". The vote took place on May 21, 2025, 11:40 AM during the 119th Congress. The final tally was 69 yea to 31 nay.
How did my senator vote?
The individual vote positions for every member of the Senate are listed in the "Individual positions" table below. Find your member by name or state, or follow the link to their member page for their full 119th-Congress voting record.
Vote data: U.S. Senate (official congressional records).