Senate Committee on Health, Education, Labor, and Pensions
senate 23 members
The Senate Committee on Health, Education, Labor, and Pensions has jurisdiction over most of the agencies, institutes, and programs of the Department of Health and Human Services, including the Food and Drug Administration, the Centers for Disease Control and Prevention, the National Institutes of Health, the Administration on Aging, the Substance Abuse and Mental Health Services Administration, and the Agency for Healthcare Research and Quality.
Contact
| Website | http://www.help.senate.gov/ |
|---|
Membership
| Member | Role | Party | Rank |
|---|---|---|---|
| Bill Cassidy | Chairman | Majority | 1 |
| Rand Paul | Member | Majority | 2 |
| Susan M. Collins | Member | Majority | 3 |
| Lisa Murkowski | Member | Majority | 4 |
| Roger Marshall | Member | Majority | 5 |
| Tim Scott | Member | Majority | 6 |
| Josh Hawley | Member | Majority | 7 |
| Tommy Tuberville | Member | Majority | 8 |
| Jim Banks | Member | Majority | 9 |
| Jon Husted | Member | Majority | 10 |
| Ashley Moody | Member | Majority | 11 |
| Alan Armstrong | Member | Majority | 12 |
| Bernard Sanders | Ranking Member | Minority | 1 |
| Patty Murray | Member | Minority | 2 |
| Tammy Baldwin | Member | Minority | 3 |
| Christopher Murphy | Member | Minority | 4 |
| Tim Kaine | Member | Minority | 5 |
| Margaret Wood Hassan | Member | Minority | 6 |
| John W. Hickenlooper | Member | Minority | 7 |
| Edward J. Markey | Member | Minority | 8 |
| Andy Kim | Member | Minority | 9 |
| Lisa Blunt Rochester | Member | Minority | 10 |
| Angela D. Alsobrooks | Member | Minority | 11 |
Subcommittees
- Employment and Workplace Safety
- Primary Health and Retirement Security
- Education and the American Family
Roster data: unitedstates/congress-legislators (compiled from official congressional records).