Senate Committee on Energy and Natural Resources
senate 20 members
The Senate Committee on Energy and Natural Resources has legislative jurisdiction on matters related to energy resources and development, nuclear energy, Indian affairs, public lands and their renewable resources, surface mining, territories and insular possessions, and water resources.
Contact
| Website | http://www.energy.senate.gov/ |
|---|
Membership
| Member | Role | Party | Rank |
|---|---|---|---|
| Mike Lee | Chairman | Majority | 1 |
| John Barrasso | Member | Majority | 2 |
| James E. Risch | Member | Majority | 3 |
| Steve Daines | Member | Majority | 4 |
| Tom Cotton | Member | Majority | 5 |
| David McCormick | Member | Majority | 6 |
| James C. Justice | Member | Majority | 7 |
| Bill Cassidy | Member | Majority | 8 |
| Cindy Hyde-Smith | Member | Majority | 9 |
| Lisa Murkowski | Member | Majority | 10 |
| John Hoeven | Member | Majority | 11 |
| Martin Heinrich | Ranking Member | Minority | 1 |
| Ron Wyden | Member | Minority | 2 |
| Maria Cantwell | Member | Minority | 3 |
| Mazie K. Hirono | Member | Minority | 4 |
| Angus S. King, Jr. | Member | Minority | 5 |
| Catherine Cortez Masto | Member | Minority | 6 |
| John W. Hickenlooper | Member | Minority | 7 |
| Alex Padilla | Member | Minority | 8 |
| Ruben Gallego | Member | Minority | 9 |
Subcommittees
- Water and Power
- National Parks
- Energy
- Public Lands, Forests, and Mining
Roster data: unitedstates/congress-legislators (compiled from official congressional records).