House Committee on Transportation and Infrastructure
house 67 members
The Transportation and Infrastructure Committee has jurisdiction over all modes of transportation: aviation, maritime and waterborne transportation, highways, bridges, mass transit, and railroads. The Committee also has jurisdiction over other aspects of our national infrastructure, such as clean water and waste water management, the transport of resources by pipeline, flood damage reduction, the management of federally owned real estate and public buildings, the development of economically depressed rural and urban areas, disaster preparedness and response, and hazardous materials transportation.
Contact
| Website | https://transportation.house.gov/ |
|---|---|
| Phone | (202) 225-9446 |
| Address | 2165 RHOB; Washington, DC 20515-6256 |
Membership
| Member | Role | Party | Rank |
|---|---|---|---|
| Sam Graves | Chair | Majority | 1 |
| Eric A. "Rick" Crawford | Vice Chair | Majority | 2 |
| Daniel Webster | Member | Majority | 3 |
| Thomas Massie | Member | Majority | 4 |
| Scott Perry | Member | Majority | 5 |
| Brian Babin | Member | Majority | 6 |
| David Rouzer | Member | Majority | 7 |
| Mike Bost | Member | Majority | 8 |
| Bruce Westerman | Member | Majority | 9 |
| Brian J. Mast | Member | Majority | 10 |
| Pete Stauber | Member | Majority | 11 |
| Tim Burchett | Member | Majority | 12 |
| Dusty Johnson | Member | Majority | 13 |
| Jefferson Van Drew | Member | Majority | 14 |
| Troy E. Nehls | Member | Majority | 15 |
| Tracey Mann | Member | Majority | 16 |
| Burgess Owens | Member | Majority | 17 |
| Eric Burlison | Member | Majority | 18 |
| Mike Collins | Member | Majority | 19 |
| Mike Ezell | Member | Majority | 20 |
| Kevin Kiley | Member | Majority | 21 |
| Vince Fong | Member | Majority | 22 |
| Tony Wied | Member | Majority | 23 |
| Tom Barrett | Member | Majority | 24 |
| Nicholas J. Begich III | Member | Majority | 25 |
| Robert P. Bresnahan, Jr. | Member | Majority | 26 |
| Jeff Hurd | Member | Majority | 27 |
| Addison P. McDowell | Member | Majority | 28 |
| David J. Taylor | Member | Majority | 29 |
| Brad Knott | Member | Majority | 30 |
| Kimberlyn King-Hinds | Member | Majority | 31 |
| Mike Kennedy | Member | Majority | 32 |
| Robert F. Onder, Jr. | Member | Majority | 33 |
| Jimmy Patronis | Member | Majority | 34 |
| Clay Fuller | Member | Majority | 35 |
| James Gallagher | Member | Majority | 36 |
| Rick Larsen | Ranking Member | Minority | 1 |
| Eleanor Holmes Norton | Member | Minority | 2 |
| Jerrold Nadler | Member | Minority | 3 |
| John Garamendi | Member | Minority | 4 |
| Henry C. "Hank" Johnson, Jr. | Member | Minority | 5 |
| André Carson | Member | Minority | 6 |
| Dina Titus | Member | Minority | 7 |
| Jared Huffman | Member | Minority | 8 |
| Julia Brownley | Member | Minority | 9 |
| Frederica S. Wilson | Member | Minority | 10 |
| Mark DeSaulnier | Member | Minority | 11 |
| Salud O. Carbajal | Member | Minority | 12 |
| Greg Stanton | Member | Minority | 13 |
| Sharice Davids | Member | Minority | 14 |
| Jesús G. "Chuy" García | Member | Minority | 15 |
| Chris Pappas | Member | Minority | 16 |
| Seth Moulton | Member | Minority | 17 |
| Marilyn Strickland | Member | Minority | 18 |
| Patrick Ryan | Member | Minority | 19 |
| Val T. Hoyle | Member | Minority | 20 |
| Emilia Strong Sykes | Member | Minority | 21 |
| Hillary J. Scholten | Member | Minority | 22 |
| Valerie P. Foushee | Member | Minority | 23 |
| Christopher R. Deluzio | Member | Minority | 24 |
| Robert Garcia | Member | Minority | 25 |
| Nellie Pou | Member | Minority | 26 |
| Kristen McDonald Rivet | Member | Minority | 27 |
| Laura Friedman | Member | Minority | 28 |
| Laura Gillen | Member | Minority | 29 |
| Shomari Figures | Member | Minority | 30 |
| Maxwell Frost | Member | Minority | 31 |
Subcommittees
- Aviation
- Coast Guard and Maritime Transportation
- Economic Development, Public Buildings, and Emergency Management
- Highways and Transit
- Railroads, Pipelines, and Hazardous Materials
- Water Resources and Environment
Roster data: unitedstates/congress-legislators (compiled from official congressional records).