House Committee on Natural Resources
house 45 members
The House Committee on Natural Resources considers legislation about American energy production, mineral lands and mining, fisheries and wildlife, public lands, oceans, Native Americans, irrigation and reclamation.
Contact
| Website | https://naturalresources.house.gov/ |
|---|---|
| Phone | (202) 225-2761 |
| Address | 1324A LHOB; Washington, DC 20515-6201 |
Membership
| Member | Role | Party | Rank |
|---|---|---|---|
| Bruce Westerman | Chair | Majority | 1 |
| Robert J. Wittman | Vice Chair | Majority | 2 |
| Tom McClintock | Member | Majority | 3 |
| Paul A. Gosar | Member | Majority | 4 |
| Aumua Amata Coleman Radewagen | Member | Majority | 5 |
| Daniel Webster | Member | Majority | 6 |
| Russ Fulcher | Member | Majority | 7 |
| Pete Stauber | Member | Majority | 8 |
| Thomas P. Tiffany | Member | Majority | 9 |
| Lauren Boebert | Member | Majority | 10 |
| Cliff Bentz | Member | Majority | 11 |
| Jennifer A. Kiggans | Member | Majority | 12 |
| Wesley Hunt | Member | Majority | 13 |
| Mike Collins | Member | Majority | 14 |
| Harriet M. Hageman | Member | Majority | 15 |
| Mark E. Amodei | Member | Majority | 16 |
| Tim Walberg | Member | Majority | 17 |
| Mike Ezell | Member | Majority | 18 |
| Celeste Maloy | Member | Majority | 19 |
| Addison P. McDowell | Member | Majority | 20 |
| Jeff Crank | Member | Majority | 21 |
| Nicholas J. Begich III | Member | Majority | 22 |
| Jeff Hurd | Member | Majority | 23 |
| Mike Kennedy | Member | Majority | 24 |
| Troy Downing | Member | Majority | 25 |
| Jared Huffman | Ranking Member | Minority | 1 |
| Joe Neguse | Member | Minority | 2 |
| Teresa Leger Fernandez | Member | Minority | 3 |
| Melanie A. Stansbury | Member | Minority | 4 |
| Val T. Hoyle | Member | Minority | 5 |
| Seth Magaziner | Member | Minority | 6 |
| Jared F. Golden | Member | Minority | 7 |
| Dave Min | Member | Minority | 8 |
| Maxine Dexter | Member | Minority | 9 |
| Pablo José Hernández | Member | Minority | 10 |
| Emily Randall | Member | Minority | 11 |
| Yassamin Ansari | Member | Minority | 12 |
| Sarah Elfreth | Member | Minority | 13 |
| Adam Gray | Member | Minority | 14 |
| Luz M. Rivas | Member | Minority | 15 |
| Adelita S. Grijalva | Member | Minority | 16 |
| Debbie Dingell | Member | Minority | 17 |
| Darren Soto | Member | Minority | 18 |
| Julia Brownley | Member | Minority | 19 |
| Susie Lee | Member | Minority | 20 |
Subcommittees
- Energy and Mineral Resources
- Federal Lands
- Water, Wildlife and Fisheries
- Indian and Insular Affairs
- Oversight and Investigations
Roster data: unitedstates/congress-legislators (compiled from official congressional records).