House Committee on Energy and Commerce
house 54 members
The House Committee on Energy and Commerce has legislative jurisdiction on matters related to telecommunications, consumer protection, food and drug safety, public health research, environmental quality, energy policy, and interstate and foreign commerce. It oversees multiple cabinet-level Departments and independent agencies, including the Departments of Energy, Health and Human Services, Commerce, and Transportation, as well as the Environmental Protection Agency, the Federal Trade Commission, the Food and Drug Administration, and the Federal Communications Commission.
Contact
| Website | https://energycommerce.house.gov/ |
|---|---|
| Phone | (202) 225-3641 |
| Address | 2125 RHOB; Washington, DC 20515-6115 |
Membership
| Member | Role | Party | Rank |
|---|---|---|---|
| Brett Guthrie | Chair | Majority | 1 |
| Robert E. Latta | Member | Majority | 2 |
| H. Morgan Griffith | Member | Majority | 3 |
| Gus M. Bilirakis | Member | Majority | 4 |
| Richard Hudson | Member | Majority | 5 |
| Earl L. "Buddy" Carter | Member | Majority | 6 |
| Gary J. Palmer | Member | Majority | 7 |
| Neal P. Dunn | Vice Chair | Majority | 8 |
| Dan Crenshaw | Member | Majority | 9 |
| John Joyce | Member | Majority | 10 |
| Randy K. Weber, Sr. | Member | Majority | 11 |
| Rick W. Allen | Member | Majority | 12 |
| Troy Balderson | Member | Majority | 13 |
| Russ Fulcher | Member | Majority | 14 |
| August Pfluger | Member | Majority | 15 |
| Diana Harshbarger | Member | Majority | 16 |
| Mariannette Miller-Meeks | Member | Majority | 17 |
| Kat Cammack | Member | Majority | 18 |
| Jay Obernolte | Member | Majority | 19 |
| John James | Member | Majority | 20 |
| Cliff Bentz | Member | Majority | 21 |
| Erin Houchin | Member | Majority | 22 |
| Russell Fry | Member | Majority | 23 |
| Laurel M. Lee | Member | Majority | 24 |
| Nicholas A. Langworthy | Member | Majority | 25 |
| Thomas H. Kean, Jr. | Member | Majority | 26 |
| Michael A. Rulli | Member | Majority | 27 |
| Gabe Evans | Member | Majority | 28 |
| Craig A. Goldman | Member | Majority | 29 |
| Julie Fedorchak | Member | Majority | 30 |
| Frank Pallone, Jr. | Ranking Member | Minority | 1 |
| Diana DeGette | Member | Minority | 2 |
| Janice D. Schakowsky | Member | Minority | 3 |
| Doris O. Matsui | Member | Minority | 4 |
| Kathy Castor | Member | Minority | 5 |
| Paul Tonko | Member | Minority | 6 |
| Yvette D. Clarke | Member | Minority | 7 |
| Raul Ruiz | Member | Minority | 8 |
| Scott H. Peters | Member | Minority | 9 |
| Debbie Dingell | Member | Minority | 10 |
| Marc A. Veasey | Member | Minority | 11 |
| Robin L. Kelly | Member | Minority | 12 |
| Nanette Diaz Barragán | Member | Minority | 13 |
| Darren Soto | Member | Minority | 14 |
| Kim Schrier | Member | Minority | 15 |
| Lori Trahan | Member | Minority | 16 |
| Lizzie Fletcher | Member | Minority | 17 |
| Alexandria Ocasio-Cortez | Member | Minority | 18 |
| Jake Auchincloss | Member | Minority | 19 |
| Troy A. Carter | Member | Minority | 20 |
| Robert Menendez | Member | Minority | 21 |
| Kevin Mullin | Member | Minority | 22 |
| Greg Landsman | Member | Minority | 23 |
| Jennifer L. McClellan | Member | Minority | 24 |
Subcommittees
- Commerce, Manufacturing, and Trade
- Communications and Technology
- Energy
- Health
- Oversight and Investigations
- Environment
Roster data: unitedstates/congress-legislators (compiled from official congressional records).