House Committee on Education and Workforce
house 37 members
The committee has legislative jurisdiction over matters related to higher and lower education, workforce development and protections, and health, employment, labor, and pensions.
Contact
| Website | https://edlabor.house.gov/ |
|---|---|
| Phone | (202) 225-4527 |
| Address | 2176 RHOB; Washington, DC 20515-6100 |
Membership
| Member | Role | Party | Rank |
|---|---|---|---|
| Tim Walberg | Chair | Majority | 1 |
| Joe Wilson | Member | Majority | 2 |
| Virginia Foxx | Member | Majority | 3 |
| Glenn Thompson | Member | Majority | 4 |
| Glenn Grothman | Member | Majority | 5 |
| Elise M. Stefanik | Member | Majority | 6 |
| Rick W. Allen | Member | Majority | 7 |
| James Comer | Member | Majority | 8 |
| Burgess Owens | Member | Majority | 9 |
| Lisa C. McClain | Member | Majority | 10 |
| Mary E. Miller | Member | Majority | 11 |
| Julia Letlow | Member | Majority | 12 |
| Kevin Kiley | Member | Majority | 13 |
| Michael A. Rulli | Member | Majority | 14 |
| James C. Moylan | Member | Majority | 15 |
| Robert F. Onder, Jr. | Member | Majority | 16 |
| Ryan Mackenzie | Member | Majority | 17 |
| Michael Baumgartner | Member | Majority | 18 |
| Mark Harris | Member | Majority | 19 |
| Mark B. Messmer | Member | Majority | 20 |
| Randy Fine | Member | Majority | 21 |
| Robert C. "Bobby" Scott | Ranking Member | Minority | 1 |
| Joe Courtney | Member | Minority | 2 |
| Frederica S. Wilson | Member | Minority | 3 |
| Suzanne Bonamici | Member | Minority | 4 |
| Mark Takano | Member | Minority | 5 |
| Alma S. Adams | Member | Minority | 6 |
| Mark DeSaulnier | Member | Minority | 7 |
| Donald Norcross | Member | Minority | 8 |
| Lucy McBath | Member | Minority | 9 |
| Jahana Hayes | Member | Minority | 10 |
| Ilhan Omar | Member | Minority | 11 |
| Haley M. Stevens | Member | Minority | 12 |
| Greg Casar | Member | Minority | 13 |
| Summer L. Lee | Member | Minority | 14 |
| John W. Mannion | Member | Minority | 15 |
| Adelita S. Grijalva | Member | Minority | 16 |
Subcommittees
- Early Childhood, Elementary, and Secondary Education
- Health, Employment, Labor, and Pensions
- Higher Education and Workforce Development
- Workforce Protections
Roster data: unitedstates/congress-legislators (compiled from official congressional records).